There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Unlock the secrets of physics with our comprehensive guide to excel in JEE Grade XI
| star star star star star | 5.0 (1 ratings) |
Instructor: Anil Kumar Sir
Language: Hindi + English
Validity Period: Lifetime
Description:
Fundamentals of physics JEE ( GRADE XI ) is a comprehensive course designed to provide students with a solid foundation in physics. Whether you are preparing for competitive exams like the Joint Entrance Examination (JEE) or simply want to enhance your understanding of physics concepts, this course is perfect for you. Through clear explanations, interactive examples, and practice problems, you will develop a strong grasp of the fundamental principles of physics.
Key Highlights:
What you will learn:
| Physical World | |||
| Physical world 13:00 | |||
| Basic test (previous years) | |||
| Basic (perilous years) | |||
| basic | |||
| Basic Formulas & Binomial Theorem Level -1 Quiz-1 | |||
| Binomial & approximation Level-2 Quiz-2 | |||
| 0.40 -MATEMATICL TOOLS-LECTURE-4-Measurement of Angles (3 pages) | |||
| 0.50 -MATHEMATICAL TOOLS -LECTURE-TRIGO-2 (3 pages) | |||
| 0.60-MATHEMATICAL TOOLS -LECTURE-TRIGO-3 (5 pages) | |||
| 0.91 -MATHEMATICAL TOOLS-LECTURE- CALCULUS-9 - Function & limit (4 pages) | |||
| 0.9-CALCULUS- LIMIT-1 QUIZ-1 | |||
| CALCULUS LIVE TEST | |||
| 1.10 - SCALAR & VECTOR LECTURE - I (3 pages) | |||
| 1.11 - Scalar & Vector Addition Quiz-level - 1 | |||
| 1.12 - Scalar & Vector Addition-QUIZ- Level - 2 | |||
| 1.13 - Scalar & Vector Addition-QUIZ-Level - 3 | |||
| 1.14 - Scalar & Vector Addition-QUIZ- Level - 4 | |||
| Vector Addison Triangle and parallelogram law Live test-2 | |||
| 1.20 - SCALAR & VECTOR LECTURE - II- Parallelogram Law & Subtraction of vectors (2 pages) | |||
| 1.21 - VECTOR-SUBTRACTION & PARALLELOGRAM LAW -QUIZ-LEVEL- 1 | |||
| 1.22 - VECTOR-SUBTRACTION & PARALLELOGRAM LAW-QUIZ- LEVEL- 2 | |||
| VECTOR SUBTRACTION CLASS | |||
| Vector addition & Subtraction Surprise test-3 | |||
| VECTOR COMPONENTS LIVE TEST-4 | |||
| 1.31 - SCALAR & VECTOR LECTURE- III- 2-D Component (6 pages) | |||
| 1.31 - KINDS OF VECTOR & COMPONENTS-QUIZ- LEVEL -1 | |||
| 1.40 - 3D- COMPONENTS-SCALAR & VECTOR LECTURE- 4 (2 pages) | |||
| 1.32 - KINDS OF VECTOR & COMPONENTS-QUIZ- LEVEL -2 | |||
| 1.33 - KINDS OF VECTOR & COMPONENTS-QUIZ- LEVEL -3 | |||
| VECTOR ADDITION BY COMPONENTS | |||
| COMPONENTS VECTOR -2 | |||
| 1.40-SCALAR & VECTOR LECTURE- IV-3-D Component (2 pages) | |||
| 3D - COMPONENTS | |||
| 3-D VECTOR COMPONENT LIVE TEST- 5 | |||
| 1.41-3D COMPONENTS OF VECTOR-QUIZ-LEVEL-1 | |||
| 1.42-3D COMPONENTS OF VECTOR-QUIZ-LEVEL-2 | |||
| MULTIPLICATION OF VECTORS | |||
| 1.50-SCALAR & VECTOR LECTURE-V-MULTIPLICATION OF VECTORS (3 pages) | |||
| 1.51-SCALAR & VECTORS-V- MULTIPLICATION OF VECTORS-QUIZ-1 | |||
| VECTOR PRODUCT | |||
| VECTOR FINAL | |||
| Complete Vector | |||
| Mathematical tools | |||
| GEOMETRICAL MEANING OF DIFFERENTIATION | |||
| INTEGRATION | |||
| BASIC OF KINETATICS | |||
| Units and Measurement | |||
| Vector addition & Subtraction Surprise test-3 | |||
| VECTOR POLYGON | |||
| Units and Measurement 16:00 | |||
| 0.41 - Measurement of Angles -Quiz-level - 1 | |||
| CALCULUS | |||
| 1.0 Kinematics-LECTURE-1- basic of kinematics (3 pages) | |||
| 1.1-BASIC OF KINEMATICS - QUIZ -1 | |||
| 1.2 - BASIC OF KINEMATICS - QUIZ-2 | |||
| 1.3 - BASIC OF KINEMATICS - QUIZ-3 | |||
| 1.4 - BASIC OF KINEMATICS - QUIZ-4 | |||
| 1.5 - BASIC OF KINEMATICS - QUIZ-5 | |||
| VOLOCITY | |||
| BASIC OF KINEMATICS - LIVE TEST-1 | |||
| MOTION UNDER CONSTANT ACCELERATION | |||
| CONSTANT ACCELERATION | |||
| PTM - ! | |||
| 1.20- Motion under const acc-LECTURE-2. (2 pages) | |||
| 1.21-MOTION UNDER CONSTANT ACCELERATION-QUIZ-1 | |||
| 1.22-MOTION UNDER CONSTANT ACCELERATION-QUIZ-2 | |||
| 1.23-MOTION UNDER CONSTANT ACCELERATION-QUIZ-3 | |||
| MOTION UNDER CONSTANT ACCELERATION LIVE TEST-1 | |||
| Motion under constant acceleration | |||
| 1.30 - Motion Under Gravity - LECTURE-3 (3 pages) | |||
| 1.31-MOTION UNDER GRAVITY- QUIZ-1 | |||
| 1.32-MOTION UNDER GRAVITY- QUIZ-2 | |||
| Projectile motion on an inclined plane | |||
| PROJECTILE MOTION -3 | |||
| PROJECTILE MOTION | |||
| Motion in a Straight Line | |||
| Motion in a Straight Line 14:00 | |||
| Sanding wave | |||
| Sound | |||
| Motion in a Straight Plane | |||
| Motion in a plane 11:00 | |||
| 1.40 -Projectile on horizontal plane-LECTURE-4 (8 pages) | |||
| 1.41 - Projectile on horizontal plane-QUIZ -1 | |||
| 1.42 - Projectile on horizontal plane - QUIZ -2 | |||
| 1.43 - Projectile on the horizontal plane - QUIZ -3 | |||
| 1.44 - Projectile on horizontal plane - QUIZ -4 | |||
| MOTION ON INCLINED PLANE | |||
| Motion in 2 -D (projectile motion) LIVE TEST-1 | |||
| PROJECTILE MOTION LIVE TEST-2 | |||
| 2.70 -Relative Motion-LECTURE-7 (6 pages) | |||
| BASIC OF RELATIVE MOTION -QUIZ-1 | |||
| Circular motion | |||
| RELATIVE MOTION | |||
| Relative motion -2 | |||
| RELATIVE MOTION LIVE TEST-1 | |||
| Relative Motion-2 | |||
| Velocity of approach | |||
| Relative Motion live test - 2 | |||
| 2.60 -Circular motion-LECTURE-6 (3 pages) | |||
| 2.61 - BASIC OFCIRCULAR MOTION - QUIZ-1 | |||
| 2.62 - BASIC OFCIRCULAR MOTION - QUIZ-2 | |||
| 2.63 - BASIC OFCIRCULAR MOTION - QUIZ- 3 | |||
| 2.64 - BASIC OFCIRCULAR MOTION - QUIZ- 4 | |||
| Circular motion | |||
| Circular motion | |||
| CIRCULAR MOTION -2 | |||
| CIRCULAR MOTION -2 | |||
| CIRCULAR MOTION LIVE TEST -1 | |||
| Circular motion-11-07-26-Live | |||
| Circular motion-2 | |||
| PCM - XI - Monthly test - 1 -Live test | |||
| Laws of Motion | |||
| Laws of Motion 21:00 | |||
| Laws of Motion Notes (55 pages) | |||
| Laws of Motion Notes (89 pages) | |||
| 1.0 -Fundamental forces-LECTURE-1 (2 pages) | |||
| Fundamental of forces-21-07-26-Live | |||
| 3.11 - Laws of motion - quiz-1 | |||
| LOM -04-06-26-Live | |||
| LOM friction-16-06-26-Live | |||
| 3.12 - Laws of Motion - Quiz-2 | |||
| 3.00 - LAWS OF MOTION - Lecture -1 (2 pages) | |||
| FUNDAMENTALS OF FORCE LIVE TEST-1 | |||
| 3.12 - LAWS OF MOTION | |||
| 3.20 -LAWS OF MOTION LECTURE-2 (2 pages) | |||
| 3.21 - Laws of Motion - Quiz-1 | |||
| 3.21 - Laws of Motion - Quiz-2 | |||
| 3.21 - Laws of Motion - Quiz-3 | |||
| 3.21 - Laws of Motion - Quiz-3 | |||
| 3.21 - Laws of Motion - Quiz-4 | |||
| 3.30 -Constraints Relations-LECTURE-3 (1 pages) | |||
| 3.31 - Constraints Relations - Quiz - 1 | |||
| 3.32 - Constraints Relations - Quiz -2 | |||
| COSTRAINTS TELATIONS | |||
| LOM 4 | |||
| LOM | |||
| LOM-5 | |||
| LOM-6 | |||
| Newton's law motion without friction LIVE TEST-2 | |||
| LOM-28-05-26-Live | |||
| LOM-30-05-26-Live | |||
| LOM-02-06-26-Live | |||
| LOM -06-06-26-Live | |||
| LOM-4 | |||
| LOM-5 | |||
| Newton's law motion without friction LIVE TEST-3 | |||
| lom-6 | |||
| Newton's Laws of motion without friction LIVE TEST - 4 | |||
| LOM-10-06-26-Live | |||
| Pseudo Force-11-06-26-Live | |||
| NLM | |||
| Friction | |||
| Friction-13-06026-Live | |||
| Frivtion-18-06-26-Live | |||
| Friction-09-06-26-Live | |||
| 4.0 -FRICTION-LECTURE-4 (3 pages) | |||
| FRICTION-13-06-26-Live | |||
| Friction-20-06-26-Live | |||
| Friction-23-06-26-Live | |||
| Friction-25-06-26-Live | |||
| 3.41 - Friction - Quiz - 1 | |||
| 3.42 - Friction - Quiz - 2 | |||
| Friction -2 | |||
| Circular motion | |||
| Circular motion- 27-06-26-Luie | |||
| circular motion-27-06-26- Live | |||
| Dynamics of circular motion | |||
| Circular motion-04-07-6-Live | |||
| Dynamics of circular Motion-02-07-26-Live | |||
| Dynamics of c.m. | |||
| Centrifugal force-14-07-26-Live | |||
| Centrifugal forces-16-07-26-Live | |||
| Corilis forces-20-07-26-Live | |||
| FRICTION- LIVE TEST | |||
| M.T. +KIN+LOM & M.C. + ATOM+P.T. +C.B+GASS LAW & Q.E. +S.S. +T.R. +INEQUL | |||
| LOM-6 | |||
| PTM | |||
| Wok Energy and Power | |||
| Work, Power and Energy 18:00 | |||
| 4.10- WEP-LECTURE-1-WORK DONE BY A CONSTANT FORCE (2 pages) | |||
| 4.11- Work done by a constant force | |||
| K.E. 23-07-26-Live | |||
| Work done by a force-live class- 04-08-24 | |||
| Work done by constant force- Live test-05-08-24 | |||
| Work done by variable foce | |||
| Work done by variable force | |||
| Work energy theorem -Live test - 13- 08 -24 | |||
| Work energy theorem-25-07-26-Live | |||
| Work energy theorem | |||
| Work energy theorem-11-08-24 | |||
| Potential energy-15-08-24- Live class | |||
| Potential energy-30-07-26-Live | |||
| Conservative forces-28-07-26-Live | |||
| Potential energy - 21-08-24 | |||
| Vertical circular motion-04-08-26-Live | |||
| Vertical circular motion-06-08-26-Live | |||
| Conservation of mechanical energy live class -17-08-24 | |||
| Centre of mass | |||
| Centre of mass-13-08-26-Live | |||
| Centre of mass - 18-08-26 _live | |||
| Centre of mass -2 - Live class -22-08-24 | |||
| Centre of mass - 22-08-26-Live | |||
| Centre of mass-15-08-26-Live | |||
| Centre of mass -20-08-26-Live | |||
| Centre of mass -3-Live class -24-08-24 | |||
| Motion of C.M. - Live class -25-08-24 | |||
| Centre of mass Live test-1 - 27-08-24 | |||
| Motion of centre of mass -Live class- 29-08-24 | |||
| COM -25-09-26-Live | |||
| Collision - Live class - 31-08-24 | |||
| Collision Live class -01-09-24 | |||
| 1D-Collision - Live test-03-09-24 | |||
| Collision Live class 05-09-24 | |||
| Collision -27-08-26-Live | |||
| Oblique collision Live class -07-09-24 | |||
| Oblique collision Live test-10-09-24 | |||
| Olique collision - 29-08-26-Live | |||
| Impulse momentum theorem-01-09-26-Live | |||
| collision-27-09-26-Live | |||
| Rotational kinematics | |||
| Rolling Live test- 08-10-24 | |||
| WEP-11-08-26-Live | |||
| Vertical circular motion-08-08-26-Live | |||
| Coservation of Mechanical energy-01-08-26-Live | |||
| Systems of Particles and Rotational Motion | |||
| System of particles and rotational motion 23:00 | |||
| M.I.-Live class-12-09-24 | |||
| M.I. -03 09-26-Live | |||
| M.I.-05-09-26-Live | |||
| Theorem of parallel & perpendicular Axis Live class -13-09-24 | |||
| Theorem of parallel axis-08-09-26-Live | |||
| Angular momentum Live class -15-09-24 | |||
| Moment of inertia Live test-17-09-24 | |||
| Angular momentum -Live class -19-09-24 | |||
| Angular momentum-10-09-26-Live | |||
| Torque - 22-09-26-Live | |||
| Torque Live class -21-09-24 | |||
| Torque -17-09-26-Live | |||
| Torque -19-09-26-Live | |||
| Torque Live Class -22-09-24 | |||
| Angular moment and torque Live test-24-09-24 | |||
| Rotational statics Live class -26-09-24 | |||
| C of A.M. Live class-29-09-24 | |||
| Angular moment and torque Live test-01-10-24 | |||
| Rotation-24-09-26-live | |||
| Angular momentum Live class-03 -10-24 | |||
| Conservation of Angular momentum-36-09-26-Live | |||
| Angular moment Live class -05-10-24 | |||
| Angular momentum Live class 06-10-24 | |||
| Angular momentum-15-09-26-Live | |||
| Conservation of angular momentum-29-09-26 | |||
| Angular momentum-01-10-26-Live | |||
| Rolling 10-01-24- Live class | |||
| rolling -13-10-24-Live class | |||
| Full rotation Live test -15-10-24 | |||
| Gravitation | |||
| Gravitation 22:00 | |||
| 8.00 -Newtons law of gravitation-LECTURE-1 (2 pages) | |||
| 8.11 Quiz-I-Newtons law of gravitation-LECTURE-1 | |||
| 8.12 Quiz-II-Newtons law of gravitation-LECTURE-1 | |||
| Gravitation Live class -17-10-24 | |||
| Gravitational field Live class -19-10-24 | |||
| Gravitational Field | |||
| Gravitational field Live class - 20-10-24 | |||
| Gravitational Field 22-10-24 Live test | |||
| Gravitational field Live class-24-10-24 | |||
| Gravitational field Live class -26-10-24 | |||
| Gravitational field Live class- 27-10-24 | |||
| Gravitational Field 29-10-24 Live test | |||
| Gravitational potential Live class 02-11-24 | |||
| Gravitational potential -03-11-24 | |||
| Gravitational potential Live test-05-11-24 | |||
| Gravitational P.E. Live class -07-11-24 | |||
| Gravitational P.E. | |||
| Gravitational P.E.- 09-11-24 | |||
| Variation of g Live class -10-11-24 | |||
| Kepler's law 12-11-24-Live test | |||
| Satellite and planet Live class- 14-11-24 | |||
| Mechanical Properties of Solids | |||
| Mechanical Properties of solids 15:00 | |||
| Mechanical Properties of Fluids | |||
| Mechanical Properties of Fluids 16:00 | |||
| Fluid Live class -16-11-14 | |||
| Hydrostatics -17-11-24- Live class | |||
| Hydrostatics - 19-11-24 - Live test | |||
| Hydrodynamics- 21-11-24- Live class | |||
| Hydrodynamics 23-11-24 Live class | |||
| BERNOULLI EQUATION-24-11-24 | |||
| BERNOULLI TREOREM -26-11-24- Live test | |||
| Hydrodynamics Live class 28-11-24 | |||
| Elasticity Live class -30-11-24 | |||
| Elasticity 30-11-24- Live class | |||
| Elasticity Live class -01-12-24 | |||
| Elasticity Live test -3-12-24 | |||
| Fluid Live class --5-12-24 | |||
| Fluid Live class -7-12-24 | |||
| Fluid 08-12-24 Live | |||
| Surface tension 10-12-24- Live test | |||
| 9.60 -Viscosity-LECTURE-6 (4 pages) | |||
| Viscosity Live class - 12-12-24 | |||
| Viscosity Live class -14-12-24 | |||
| Thermal Properties of Matter | |||
| Thermal Properties of Matter 19:00 | |||
| Calorimetry Live 20-02-25 | |||
| Coulometry and Kinetic theory of gases Live test - 25-02-25 | |||
| Kinetic theory of gases Live -27-02-25 | |||
| Thermal Expansion | |||
| Thermal expansion Live - 16-02-25 | |||
| Thermometry & thermal expansion Live -18-02-25 | |||
| Thermodynamics | |||
| Thermodynamics 19:00 | |||
| Laws of thermodynamics Live -01-03-25 | |||
| First law thermodynamics -04-03-25 - Live Test | |||
| Laws of T.D. Live 06-03-25 | |||
| Kinetic theory of gases | |||
| Kinetic theory of gases Live -23-02-25 | |||
| Kinetic Theory | |||
| Kinetic Theory of Gases 17:00 | |||
| Specific heat of gases | |||
| Specific heat of gasses | |||
| Heat transfer | |||
| Oscillation | |||
| Oscillations 19:00 | |||
| 11.10-BASIC OF S.H.M-LECTURE-1 (3 pages) | |||
| SHM 15-12-24 LIVE | |||
| Basic of SHM Live test -17-12-24 | |||
| SHM Live -19-12-24 | |||
| SHM LIVE -22-12-24 | |||
| Dynamics of S.H.M. Live test -24-12-24 | |||
| Dynamics of SHM -LIVE -26-12-24 | |||
| Dynamics of shm -28-12-24 | |||
| Dynamics of SHM | |||
| Dynamics of SHM -29-12-24 | |||
| Dynamics of SHM 29-12-24 LIVE | |||
| Dynamics of Angular SHM.-02-01-25- Live | |||
| composition of SHM Live -04-01-25 | |||
| Damped SHM -05-01-25 | |||
| SHM-2 LIVE TEST -07-01-25 | |||
| Damped SHM LIVE-09-01-25 | |||
| Damped SHM -11-01-25- LIVE | |||
| Damped & Forced oscillation | |||
| Waves | |||
| Waves 20:00 | |||
| 1.0 Basic of Waves-LECTURE-1 (9 pages) | |||
| 13.10 Assignment-I-Basic of Waves-LECTURE-1 | |||
| WAVES -16-01-25 | |||
| Wave motion -18-01-25-Live | |||
| Wave motion & reflection -19-01-25-Live | |||
| Waves -21-01-25 | |||
| Superposition of waves -23-01-25 | |||
| Sanding waves -25- 01-25 Live | |||
| Stationary waves -25-01-25- Live | |||
| Standing waves -26-01-25-Live | |||
| Sound 2-24/2/24 | |||
| Superposition of Waves - 28-01-25 | |||
| speed of sound -30-01-25-live | |||
| Superposition of sound - 01-02-25- Live | |||
| Superposition of Sound -Live-01-02-25 | |||
| Standing wave of sound - 02-02-25- Live | |||
| Organ Pipe -04-02-25-Live | |||
| Organ pipe LIVE-06-02-25 | |||
| Doppler effect Live -08-02-25 | |||
| Sound final Live 09-02-24 | |||
| Sound complete Live Test -11-02-25 | |||
| Sound | |||
| The Story of Waves 60:00 | |||
| Coulomb's Law | |||
| Coulomb's Law | |||
| Coulomb's Law | |||
| Coulomb's Law | |||
| Electric field | |||
| Electric field | |||
| Field | |||
| electric field | |||
| Electric field | |||
| Field | |||
| Electric potential | |||
| Electric potential and P.E. | |||
| Aplication of Gauss' Law | |||
| Electric potential | |||
| Electric potential | |||
| Electric Dipole | |||
| Dipole | |||
| Electrostatics | |||
| Electric line of forces | |||
| Electric flux | |||
| Gauss' Law | |||
| Gauss's Law- | |||
| Electric field lines and Gauss's law | |||
| Application of Gauss' law | |||
| Application of gauss' law -2 | |||
| Application of Gauss' law Live test-06-05-25 | |||
| Capacitor | |||
| Capactors | |||
| Capacitor Live test- 13-05-25 | |||
| Capacitor-13-05-16-Live | |||
| Capacitor-15-05-26-Live | |||
| 16.10 - Basic of Current Electricity-LECTURE-1 (6 pages) | |||
| Basic of currentelectricity-18-05-26-Live | |||
| Basic of current-18-05-26-Live | |||
| KVL & KCL-20-05-26-Live | |||
| Equeivalennt resistance 22-05-26-Live | |||
| 16.11 - Assignment-I-Basic of Current Electricity-LECTURE-1 | |||
| Basic of current | |||
| Microscopic view of current | |||
| Basic of current -Live-20-05-25 | |||
| Voltage equation - | |||
| KCL & KVL | |||
| KVL& KCL | |||
| Wheatstone bridge 24-05-25 | |||
| Wheatstone bridge-2-25-05-25 | |||
| Equivalent Resistance Live test- 27-05-25 | |||
| Equivalent resistance -2-29-05-25 | |||
| KVL & KCL CIRUIT | |||
| P.T.M. | |||
| KVL & KCL Live test-03-06-25 | |||
| Real cell Live class - 05-06-25 | |||
| Combination of real cells | |||
| Electrical insruments Live class - 08-06-25 | |||
| Combination of Cells Live test - 10-06-25 | |||
| Potentiometer-12-06-25 | |||
| Thermal effect of current - 14-06-25 | |||
| RC Circuit-15-06-25 Live | |||
| Electrical instrument -17-06-25- Live test | |||
| Capacitor with dielectric -19-06-25 | |||
| Capacitor with dielectric -12-06-25 | |||
| Capavitor with dielectric 22-06-25 | |||
| RC Circuit -24-06-25 live test | |||
| Capacitorr with dielectric 26-06-25 | |||
| Magnetic effect of current Live -28-06-25 | |||
| Magnetic effect of current -29-06-25 | |||
| Magnetic effect of current 01-07-25 - Live test | |||
| Ampere's Circutal law -03-07-25 | |||
| Magnetic force 06-07-25 | |||
| Magnetic Field and Ampere's Law Live test- 07-07-25 | |||
| Magnetic force - 10-07-25 | |||
| Magnetic force -12-07-25 Live | |||
| Magnetic force -13-07-25 Live | |||
| Magnetic force -15-07-25- Live test | |||
| Magnetic force 17-07-25 Live | |||
| Electromagnetic force 19-07-25 Live | |||
| Electromagnetic force -2-20-07-25- Live | |||
| Electromagnetic force -22-07-25 Live test | |||
| Ampere force & magnetic moment | |||
| Magnetic torqu 26-07-25 Live | |||
| Magnetic torque -27-07-25 Live | |||
| Magnetic moments -19-07-25- Live test | |||
| Magnetic moments -30-07-25-Live | |||
| Earth magnetism 02-08-25 Live | |||
| Earth's magnetic field -03-08-25 | |||
| Magnetic moments and Earth's magnetic field | |||
| Magnetics 07-08-25 | |||
| Magnetic properties of matter 10-08-25-Live | |||
| Magnetic properties of matter-12-08-25 Live test | |||
| EMI -14-08-25 Live | |||
| EMI-16-08-25-Live | |||
| EMI-17-08-25-Live | |||
| Motional e.m.f.-19-08-25-Live test | |||
| EMI-21-08-25-Live | |||
| EMI-23-08-25-Live | |||
| EMI-24-08-25-Live | |||
| Faraday's Law & Lenz' law- 26-08-25 | |||
| EMI-2808-25-LIVE | |||
| EMI-30-08-25-Live | |||
| PTM 31-08-25-Live | |||
| Self and mutul indction-02-09-25 | |||
| induced electic field-04-09-25 | |||
| Induced electric field-06-09-25 | |||
| A.C.-07-09-25-Live | |||
| Induced electric field-09-09-25-Live-test | |||
| AC fundamentals-11-09-25-Live | |||
| AC circuit-13-09-25 -Live | |||
| AC circuit-14-09-25-Live | |||
| AC fundamental-16-09-25-Live test | |||
| Resonance of AC-18-09-25-Live | |||
| AC-20-09-25-Live | |||
| Trasformer-210-90-25-Live | |||
| Alternating current-23-09-25-Live test | |||
| EM - WAVE 25-09-25-Live | |||
| EM WAVW 27-0-25-Live | |||
| Basic of geometrical optics-02-10-25 | |||
| Mirror-05-10-25-Live | |||
| Basic of light-07-10-25-Live-test | |||
| Mirror Live-09-10-25 | |||
| Mirror-11-10-25-Live | |||
| Refraction through plane suface-12-10-25 | |||
| Refraction-16-10-25-Live | |||
| Prism-23-10-25-live | |||
| Prism 25-10-25- live | |||
| Refraction through curvec surface-26-10-25 | |||
| Refraction through plane surface-28-10-25-live test | |||
| Refraction throuh curved surface-30-10-25 | |||
| Lenses-01-11-25-Live | |||
| Lenses-02-11-25-Live | |||
| Combination of lenses-06-11-25-live | |||
| Displacement method-08-11-25-Live | |||
| Micro svope 09-11-25-Live | |||
| Gometrical optics-13-11-25-Live test-1 | |||
| OPtical istruments -15-11-25-Live | |||
| Optics -2-Live test | |||
| Wave optics-16-11-25-Live | |||
| Wave optics -20-11-25-Live | |||
| Wave optics -22-11-25-live | |||
| Wave potics-23-11-25-live | |||
| Young's double experiment-26-11-25 | |||
| Wave optics-27-11-25-live | |||
| Wave Optics 29-11-25-live | |||
| Wave optics 30-11-25-Live | |||
| Modren phy-04-12-25-live | |||
| ModrenPhy-06-12-25-Live | |||
| Modern phy 06-12-25-live | |||
| Photoelectric effect-09-12-25-Live test | |||
| Photoelecrric effect-11-12-25-Live | |||
| Atom 13-12-25-Live | |||
| Atom 14-12-25-Live | |||
| Atom -18-12-25-Live | |||
| Nucleus-20-12-25-Live | |||
| Nucleus-21-12-Live | |||
| Logic gates-23-12-25-Live test | |||
| Semiconductor-25-12-25-Live | |||
| PN Junction-27-12-25-Live | |||
| X-Ray- 28-2-25-Live | |||
| Mesurement-03-01-26-Live | |||
| Mesurment-04-01-26-Live | |||
| Mesurment-08-01-26-live | |||
| Revision-10-01-26-Live | |||
| Rivision-11-0126-Live | |||
| Revision-15-01-26 | |||
| Tevision-17-01-26-Live | |||
| Revison class-20-01-26-Live | |||
| Revision-21-01-26-Live | |||
| Revision-22-01-26-Live | |||
| Test Analysis-24-01-26-Live | |||
| Test Analysis-25-01-26 | |||
| Revision-29-01-26-Live | |||
| Revision-31-01-26-Live | |||
| Revision-01-02-26-Live | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :