There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Master the laws of the universe and conquer JEE Physics with comprehensive concepts, practical problem-solving strategies, and personalized guidance for success!"
Instructor: Team
Language: Hindi + English
Validity Period: Lifetime
Class Schedule:
Monday - 9.15 pm to 10.30 pm
Wednusday - 9.15 pm to 10.30 pm
Friday - 9.15 pm to 10.30 pm
Sunday - 8.00 pm to 09.00 pm (Live test)
Description:
JEE Physics (XII) is a comprehensive course designed for students preparing for the Joint Entrance Examination (JEE). This course focuses specifically on the physics syllabus of class XII, covering all important topics and concepts in depth. Through interactive lectures, practice problems, and real-life examples, students will gain a strong foundation in physics and enhance their problem-solving skills.
Key Highlights:
| Electric Charges and Fields | |||
| Electric Charge & its Properties | |||
| 15.10 - ELECTRIC CHARGE-LECTURE- 1- PROPERTIES OF CHARGE (3 pages) | |||
| 15.10 - Electric Charge and its properties for Board level test-1 | |||
| 15.11 -Electric Charge and its Properties level-1 Quiz-1 | |||
| 15.12 - Electric Charge and its Properties level-II Quiz -2 | |||
| 15.13 -Electric Charge and its properties level-III Quiz-3 | |||
| 15.191 -Electric Charge and its properties live test-1 | |||
| Coulomb's law | |||
| 15.20 - Coulomb’s Law-LECTURE-2 (3 pages) | |||
| 15.21 - Coulomb's Law Level-I Quiz-1 | |||
| 15.22 - Coulomb's law Level-II Quiz-2 | |||
| 15.23 - Coulomb's Law Level-III Quiz-3 | |||
| 15.24 - Coulomb's Law Level-IV Quiz-4 | |||
| 15.291 - COULOMB'S LAW LIVE TEST-1 | |||
| Coulomb's Law-2 | |||
| Coulomb's Law | |||
| Electric Charges and Fields 20:00 | |||
| Electric field Class -1 | |||
| Electric field class -2 | |||
| Electric field class -3 | |||
| 15.30 - Electric field for Board level test-1 | |||
| 15.391 -ELECTRIC FIELD - LIVE TEST-1 | |||
| POTENTIAL | |||
| Relation between E & V | |||
| Electric field lines | |||
| RELATION BETWEEN E& V | |||
| ELECTRIC LINES OF FORCE | |||
| Solid angle | |||
| REFRACTION | |||
| GAUSS' Law | |||
| Application of Gauss law | |||
| Application | |||
| Application of gauss; law | |||
| Electrostatic Potential and Capacitance | |||
| 15.20 - Coulomb's law for Board level test-1 | |||
| Electrostatic potential and capacitance-I 19:00 | |||
| ELECTRIC FIELD -2 | |||
| Electric Potential | |||
| ELECTRIC POTENTIAL | |||
| Electric potential LIVE TEST-5 | |||
| ELECTRIC FIELD LINES LIVE TEST-6 | |||
| APPLI GAUSS LAW | |||
| 15.70- ELECTRIC FLUX & Gauss' Law-LECTURE-7 (4 pages) | |||
| APPLICATION OF GAUSS LIVE TEST-7 | |||
| APPLICATION OF GAUSS LIVE TEST-8 | |||
| Application of Gauss' Law | |||
| Application of gauss; law | |||
| 15.80 - Capacitor-LECTURE -8 (7 pages) | |||
| 15.81 - Capacitor-QUIZ-1 | |||
| 15.82 - Capacitor-QUIZ- 2 | |||
| Conductor | |||
| Capacitors | |||
| Grouping of Capacitors | |||
| GROUPING OF CAPCITOR LIVE TEST -3 | |||
| Capacitor | |||
| Capacitors | |||
| Capacitor-5 | |||
| CAPA | |||
| JEE- 25 - TEST - 1 - 08 - 06 - 24 | |||
| Grouping of capacitors | |||
| Dielectrics | |||
| Dielectric | |||
| JEE- 25 - TEST - 2 - 15 - 06 - 24 | |||
| CAPACITOR LIVE TEST-4 | |||
| Current | |||
| Current Electricity 30:00 | |||
| 16.10 - Basic of Current Electricity-LECTURE-1 (6 pages) | |||
| 16.11 - Basic of current Electricity - Quiz - 1 | |||
| MICROSCOPIC VIEW OF ELECTRIC CURRENT-XII- LIVE TEST- 1 | |||
| JEE- 25 - TEST - 3 - 22 - 06 - 24 | |||
| Basic of current electricity | |||
| Microscopic view of current | |||
| KVL & KCL | |||
| KVL & KCL -2 | |||
| Electric power & RC circuit | |||
| RC CIRCUIT | |||
| JEE- 25 - TEST - 4 - 29 - 06 - 24 | |||
| RC CIRCUIT LIVE TEST -1 | |||
| R-C Circuit | |||
| RC ciruit | |||
| RC circuit- 27-05026-Live | |||
| RC circuit-29-05026-Live | |||
| Electrical instruments | |||
| ELECTRICAL INSTRUMENTS - LIVE TEST- 1 | |||
| Electrical instruments-01-06-26-Live | |||
| Potentio meter | |||
| JEE - 25 - TEST-5 - 06 -07 - 24 | |||
| POTENTIOMETER | |||
| Potentiometer-08-06-26-Live | |||
| Potentio meter- 03-06026 | |||
| POTENTIO - METER- LIVE TEST | |||
| Moving Charges and Magnetism | |||
| Moving charges and magnetism-I 20:00 | |||
| Moving charges and magnetism-II 20:00 | |||
| 16.00 -Magnetic Field-LECTURE-1 (8 pages) | |||
| JEE - 25 - TEST-6 - 13 -07 - 24 | |||
| SOURCE OF MAGNETIC FIELD | |||
| Magnetic field due to current | |||
| Magnetic field-10-06-26-Live | |||
| Magnetic field due to current-12-06-26-Live | |||
| Magnetic field due to current-15-06=26 | |||
| Magnetic field due to current-2 | |||
| Ampere's Law- 17-06-26-Live | |||
| JEE - 25 - TEST-7 - 20 -07 - 24 | |||
| Magnetic effect of current-4 | |||
| Magnetic effect of current -1 -Live test | |||
| Amere's Law | |||
| Ampere's law -2 | |||
| Ampere's law -4 | |||
| Amere's law 19-06-26-Live | |||
| JEE - 25 - TEST-8 - 27 -07 - 24 | |||
| Ampere's law LIVE TEST | |||
| Magnetic torque | |||
| Magnetic force | |||
| Magneting force-2 | |||
| JEE - 25 - TEST-9 - 03 -08 - 24 | |||
| Magnetic force - Live test-1-04-08-24 | |||
| Magnetic force-22-06-26-Live | |||
| Magnetic force-24-06-26-Live | |||
| Magnetic torque-26-06-26-Live | |||
| Magntic force | |||
| Magnetic moment-29-06-26-Live | |||
| Bar magnet-03-07-26-Live | |||
| Earth's magnetic field-06-07-26-Live | |||
| Magnetic moment-01-07-24-Live | |||
| Magnetism and Matter | |||
| Magnetism and Matter 19:00 | |||
| Magnetism-07-08-24 | |||
| Earth's magnetism-Live class-09-08-24 | |||
| JEE - 25 - TEST-10 - 10 -08 - 24 | |||
| Bar magnet & Earth's magnetic field -11-08-24 | |||
| Earth's magnetic field | |||
| Magnetometer | |||
| Magnetometer- 16-08-24 | |||
| JEE - 25 - TEST-11 - 17 -08 - 24 | |||
| Permanent magnet Live test-18-08-24 | |||
| Permanent magnet -Live class -21-08-24 | |||
| magnetic properties of matter - 23-08-24 | |||
| JEE - 25 - TEST-12 - 24 -08 - 24 | |||
| Magnetic properties of matter - Live test -25-08-24 | |||
| Electromagnetic Induction | |||
| Electromagnetic Induction 18:00 | |||
| 18.00 -Motional emf-LECTURE-1 (3 pages) | |||
| EMI Motional emf- Live class-26-08-24 | |||
| Electromagnetic induction, Motional emf-13-07-26-Live | |||
| E.M.I -15-07-26-Live | |||
| Indutance -29-07-26-Live | |||
| Faraday's law of EMI- Live class - 30-08-24 | |||
| emi-22-07-26-Live | |||
| JEE - 25 - TEST-13 - 31 -08 - 24 | |||
| Faraday's and Lenz' Law- Live test- 01-09-24 | |||
| Induced electric field Live class -02-09-24 | |||
| Iduced eletric field-27-07-26-Live | |||
| Induced electric field Live class -04-09-24 | |||
| AC Live class -06-09-24 | |||
| JEE - 25 - TEST-14 - 07 -09 - 24 | |||
| Induced electric field Live test - 08-09-24 | |||
| Alternating Current | |||
| Alternating current-I 21:00 | |||
| Alternating current-II 28:00 | |||
| Fundamental of AC -Live class- 09-09-24 | |||
| AC fundamental-03-08-26-Live | |||
| AC genrator-05-08-26-Live | |||
| AC responce of circuit element-07-08-26-Live | |||
| AC fundamentals-31-07-26-Live | |||
| AC Live class -11-09-24 | |||
| AC Live class -13-09-24 | |||
| AC Circuit 10-08-26-Live | |||
| AC circuit -14-08-26-Live | |||
| AC circuit - 17-08-26-live | |||
| A.C. Series circuit Live test-15-09-24 | |||
| Gravitation+E.M.wave & C.E.+Halloalkane+halloalkene & Tri Equ+diff.equ | |||
| Electromagnetic Waves | |||
| Electromagnetic Waves 18:00 | |||
| em wave-19-08-26-Live | |||
| E.M. Wave Live class -16-09-24 | |||
| E.M. Wave -21-08-26-Live | |||
| E.M. Wave Live class -18-09-24 | |||
| Ray Optics and Optical Instrument | |||
| Ray Optics and Optical Instrument-I 15:00 | |||
| Geometrical optics-26-08-26 | |||
| Ray Optics and Optical Instrument-II 28:00 | |||
| Ray Optics (34 pages) | |||
| Basic of light | |||
| Basic of light- 24-08-26-Live | |||
| JEE - 25 - TEST-15 - 21 -09 - 24 | |||
| Basic of light Live test-22-09-24 | |||
| Reflection of light Live class -23-09-24 | |||
| Reflection of light Live class -25-09-24 | |||
| Reflection Live class -27-09-24 | |||
| JEE - 25 - TEST-17 - 28 -09 - 24 | |||
| Reflection through curved surface -Live test-29-09-24 | |||
| Refraction through plane surface 30-09-24 Live class | |||
| Reflecton through curved surface-31-08-26-Live | |||
| Light live class 02-10-24 | |||
| Refraction through plane surface-02-09-26-Live | |||
| Refraction through plane surfaces-07-09-26-Live | |||
| Refraction through curved surface-14-09-26-Live | |||
| Refraction through plane surfaces-09-09-26-Live | |||
| TIR+ Prism-11-09-26-Live | |||
| Prism-18-09-26-Live | |||
| Prism -18-09-26-Live | |||
| Prism Live class -04-10-24 | |||
| JEE - 25 - TEST-18 - 05 -10 - 24 | |||
| Refraction through plane surface --06-10-24 | |||
| Rolling Live test-08-10-24 | |||
| Atom 07-11-24 Live class | |||
| Atom 09-10-24 -Live class | |||
| JEE - 25 - TEST-19 - 12 -10 - 24 | |||
| XII BOARD - 25 - TEST-01 - 19 -10 - 24 | |||
| Wava optics 25-11-24 Live class | |||
| Optics 27-11-24 Live class | |||
| Telescope -06-12-24- Live class | |||
| Revision Live class - 09-12-24 | |||
| Revision - Live -11-12-24 | |||
| Revision Live 18-12-24 | |||
| Revision Live 23-12-24 | |||
| Revision -30-12-24-Live | |||
| Lens-209-26-Live | |||
| Lens-30-09-26-Live | |||
| Wave Optics | |||
| Wave Optics-I 24:00 | |||
| Wave Optics-II 18:00 | |||
| Dual Nature of Radiation and Matter | |||
| Dual Nature of Radiation and Matter 23:00 | |||
| Atoms | |||
| Atoms 19:00 | |||
| Atom Live class -11-10-24 | |||
| Atom Live class -14-10-24 | |||
| Nucleus Live class -16-1024 | |||
| X -ray Live class 18-10-24 | |||
| XII BOARD - 25 - SUBJECTIVE TEST-01 - 19 -10 - 24 | |||
| Modern physics -1 -20-10-24-Live test | |||
| Photoelectric effect Live class -20-10-24 | |||
| Modern phy Live class -23-10-24 | |||
| Nuclei | |||
| Nuclei 25:00 | |||
| M.P. Live class 25-10-24 | |||
| Semiconductor-28-10-24 | |||
| Semiconductor Live class -01-11-24 | |||
| Diode Live class 04-11-24 | |||
| Logic gates Live class -08-11-24 | |||
| Logic gates 11-11-24 | |||
| Wave optics -Live class -13-11-24 | |||
| YDSE Live class -14-11-24 | |||
| YDSE 18-11-24-Live class | |||
| YDSE -20-11-24 Live class | |||
| Geometrical Optics Live class 29-11-24 | |||
| Lenses -02-12-24- Live class | |||
| Displacement method Live class- 04-012-24 | |||
| Revision -1-09-12-24 | |||
| KTG Live class -13-12-24 | |||
| First law of thermodynamics Live -16-12-24 | |||
| Heat transfer Live 25-12-24 | |||
| Revision Live -01-01 -25 | |||
| Revision-03-01-24-Live | |||
| Revision -06-01-25 | |||
| Revision Live -08-01-25 | |||
| Revision -10-01-25 | |||
| RIVISION 10-01-25 | |||
| Revision 05-10-26-Live | |||
| Demo | |||
| Semiconductor Electronics: Materials, Devices and Simple Circuits | |||
| Semiconductor Electronics-I 27:00 | |||
| Semiconductor Electronics-II 28:00 | |||
| Semiconductor Electronics Notes (47 pages) | |||
| Communication Systems | |||
| Communication Systems 22:00 | |||
| Revision of Electrostatics-1-27-12-24 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :