There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Unlock the Power of Numbers: Master Math Skills for Success in Grade 8!"
Instructor: EAGER
Language: English
Validity Period: Lifetime
10 Eager STAR as Cashback
Mathematics is more than scoring marks—it's about developing the ability to think, analyze, and solve problems with confidence.
The HEP Grade 8 Math Excellence Program is a structured learning journey designed to help students master Grade 8 mathematics while building the skills required for higher classes, Olympiads, and future competitive exams.
Through concept-first teaching, guided practice, and regular assessments, students develop accuracy, speed, and mathematical confidence in a supportive learning environment.
This course is ideal for students who want to:
By the end of the course, students will:
Holistic Excellence Pathway (HEP) believes every child can excel in mathematics with the right guidance, consistent practice, and conceptual understanding.
Think Better. Learn Smarter. Excel Further. 🚀
| LIVE CLASSES | |||
| RATIONAL NUMBERS, Linear Equations in One Variable, quadrilateral | |||
| Rational Numbers | |||
| Rational Numbers | |||
| Rational Numbers | |||
| Grade 8 mathematics | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Linear Equations in one variable | |||
| Linear Equations in One Variable | |||
| Linear Equations in One Variable | |||
| concept 1 | |||
| fd | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| LINEAR EQUATION | |||
| Understanding Quadrilaterals | |||
| Understanding shapes | |||
| Understanding shapes | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Practical Geometry | |||
| Practical Geometry | |||
| Practical Geometry | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Data Handling | |||
| Data Handling | |||
| Data Handling | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Squares and Square Roots | |||
| Square and Square Roots | |||
| Square and Square Roots | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Cubes and Cube Roots | |||
| Cubes and Cube roots | |||
| Cubes and Cube roots | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Comparing Quantities | |||
| Comparing Quantities | |||
| Comparing Quantities | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Algebraic Expressions and Identities | |||
| Algebraic Expression | |||
| Algebraic expression and identities | |||
| Algebraic expression and identities | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Visualizing Solid Shapes | |||
| Visualising Solid Shapes | |||
| Visualising Solid Shapes | |||
| Grade 8 math | |||
| Grade 8 math | |||
| Grade 8 Mathematics | |||
| Mensuration | |||
| Grade 8 math mensuration | |||
| Mensuration | |||
| Mensuration | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Exponents and Powers | |||
| Exponents and Powers | |||
| Exponents and Powers | |||
| Exponents and Powers | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| PROPORTIONAL REASONING - 1 & 2 | |||
| SET - 1 | |||
| Direct and Inverse Proportions | |||
| Direct and Inverse Proportions | |||
| Direct and inverse proportion | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Direct and Inverse Proportions | |||
| Factorization | |||
| Factorization | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics -4 | |||
| Introductions to Graphs | |||
| Introduction to graph | |||
| Introduction to graph | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Playing with Numbers | |||
| Playing with numbers | |||
| Playing with numbers | |||
| Grade 8 Mathematics | |||
| Grade 8 Mathematics | |||
| Practical Geometry (olympiad) | |||
| Squares and Square Roots (olympiad) | |||
| Cubes and Cube roots (olympiad) | |||
| Algebraic Expressions and Identities (olympiad) | |||
| Understanding Quadrilaterals, Visualising Solid Shapes & Mensuration | |||
| Understanding Quadrilaterals, Understanding Quadrilaterals, Visualising Solid Shapes & Mensuration-2 | |||
| Rational Numbers | |||
| Linear Equations in One Variable | |||
| Comparing Quantities | |||
| Direct and Inverse Proportion | |||
| IMO 2015-16 | |||
| IMO 2015-16:-1 | |||
| IMO 2015-16:-2 | |||
| IMO 2015-16:-3 | |||
| IMO 2015-16:-4 | |||
| IMO 2016-17 | |||
| IMO 2016-17:-1 | |||
| IMO 2016-17:-2 | |||
| IMO 2016-17:-3 | |||
| IMO 2016-17:-4 | |||
| IMO 2017-18 | |||
| IMO 2017-18:-1 | |||
| IMO 2017-18:-2 | |||
| IMO 2017-18:-3 | |||
| IMO 2017-18:-4 | |||
| IMO 2018-19 | |||
| IMO 2018-19:-1 | |||
| IMO 2018-19:-2 | |||
| IMO 2018-19:-3 | |||
| IMO 2018-19:-4 | |||
| IMO 2019-20 | |||
| IMO 2019-20:-1 | |||
| IMO 2019-20:-2 | |||
| IMO 2019-20:-3 | |||
| IMO 2019-20:-4 | |||
| POLYNOMIALS | |||
| Polynomials | |||
| M - CAT ( MATHS COMPETENCY ANALYTICAL TEST ) | |||
| M - CAT | |||
| M - CAT | |||
| M - CAT | |||
| M - CAT | |||
| IMO 2014- A | |||
| IMO 2014- 1 | |||
| IMO 2014- 2 | |||
| IMO 2014- B | |||
| IMO 2014- 1 | |||
| IMO 2014- 2 | |||
| IMO 2015-A | |||
| IMO 2015- 1 | |||
| IMO 2015- 2 | |||
| IMO 2015-B | |||
| IMO 2015- 1 | |||
| IMO 2015- 2 | |||
| IMO 2016-A | |||
| IMO 2016-1 | |||
| IMO 2016-2 | |||
| IMO 2016-B | |||
| IMO 2016-1 | |||
| IMO 2016-2 | |||
| SCHOLARS ZONE | |||
| IMO 2017-A | |||
| IMO 2017-1 | |||
| IMO 2017-2 | |||
| IMO 2017-B | |||
| IMO 2017-1 | |||
| IMO 2017-2 | |||
| IMO 2018-A | |||
| IMO 2018-1 | |||
| IMO 2018-2 | |||
| IMO 2018-B | |||
| IMO 2018-1 | |||
| IMO 2018-2 | |||
| IMO 2010 | |||
| IMO 2010-1 | |||
| IMO 2010-2 | |||
| IMO 2011 | |||
| IMO 2011-1 | |||
| IMO 2011-2 | |||
| IMO 2012-A | |||
| IMO 2012- 1 | |||
| IMO 2012- 2 | |||
| IMO 2012-B | |||
| IMO 2012-1 | |||
| IMO 2012-2 | |||
| IMO 2013-A | |||
| IMO 2013-1 | |||
| IMO 2013-2 | |||
| IMO 2013-B | |||
| IMO 2013-1 | |||
| IMO 2013-2 | |||
| IMO 2014-A | |||
| IMO 2014- 1 | |||
| IMO 2014- 2 | |||
| IMO 2014 -B | |||
| IMO 2014- 1 | |||
| IMO 2014- 2 | |||
| Kangaroo Math | |||
| Kangaroo math -1 | |||
| Kangaroo math -2 | |||
| ALGEBRA PLAY | |||
| SET - 1 | |||
| SET -2 | |||
| SET - 3 | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :