There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Unlock the secrets of physics with our comprehensive guide to excel in JEE Grade XI
Instructor: Anil Kumar Sir
Language: Hindi + English
Validity Period: Lifetime
Description:
Fundamentals of Physics JEE ( GRADE XI ) is a comprehensive course designed to provide students with a solid foundation in physics. Whether you are preparing for competitive exams like the Joint Entrance Examination (JEE) or simply want to enhance your understanding of physics concepts, this course is perfect for you. Through clear explanations, interactive examples, and practice problems, you will develop a strong grasp of the fundamental principles of physics.
Key Highlights:
What you will learn:
| Physical World | |||
| Physical world | |||
| Basic test (previous years) | |||
| Basic (perilous years) | |||
| Basic Formulas & Binomial Theorem Level -1 Quiz-1 | |||
| Binomial & approximation Level-2 Quiz-2 | |||
| 0.40 -MATEMATICL TOOLS-LECTURE-4-Measurement of Angles | |||
| 0.50 -MATHEMATICAL TOOLS -LECTURE-TRIGO-2 | |||
| 0.60-MATHEMATICAL TOOLS -LECTURE-TRIGO-3 | |||
| 0.91 -MATHEMATICAL TOOLS-LECTURE- CALCULUS-9 - Function & limit | |||
| 0.9-CALCULUS- LIMIT-1 QUIZ-1 | |||
| CALCULUS LIVE TEST | |||
| 1.11 - Scalar & Vector Addition Quiz-level - 1 | |||
| 1.10 - SCALAR & VECTOR LECTURE - I | |||
| 1.12 - Scalar & Vector Addition-QUIZ- Level - 2 | |||
| 1.13 - Scalar & Vector Addition-QUIZ-Level - 3 | |||
| 1.14 - Scalar & Vector Addition-QUIZ- Level - 4 | |||
| Vector Addison Triangle and parallelogram law Live test-2 | |||
| 1.20 - SCALAR & VECTOR LECTURE - II- Parallelogram Law & Subtraction of vectors | |||
| 1.21 - VECTOR-SUBTRACTION & PARALLELOGRAM LAW -QUIZ-LEVEL- 1 | |||
| Vector Addition Live test -11-05 -25 | |||
| Subtraction of Vectors | |||
| 1.22 - VECTOR-SUBTRACTION & PARALLELOGRAM LAW-QUIZ- LEVEL- 2 | |||
| VECTOR SUBTRACTION CLASS | |||
| Vector addition & Subtraction Surprise test-3 | |||
| Vector polygon | |||
| VECTOR COMPONENTS LIVE TEST-4 | |||
| 1.31 - SCALAR & VECTOR LECTURE- III- 2-D Component | |||
| 1.31 - KINDS OF VECTOR & COMPONENTS-QUIZ- LEVEL -1 | |||
| 1.40 - 3D- COMPONENTS-SCALAR & VECTOR LECTURE- 4 | |||
| 1.32 - KINDS OF VECTOR & COMPONENTS-QUIZ- LEVEL -2 | |||
| 1.33 - KINDS OF VECTOR & COMPONENTS-QUIZ- LEVEL -3 | |||
| COMPONENTS VECTOR -2 | |||
| 1.40-SCALAR & VECTOR LECTURE- IV-3-D Component | |||
| 3-D vector vomponents | |||
| 3-D VECTOR COMPONENT LIVE TEST- 5 | |||
| 1.41-3D COMPONENTS OF VECTOR-QUIZ-LEVEL-1 | |||
| 1.42-3D COMPONENTS OF VECTOR-QUIZ-LEVEL-2 | |||
| 1.50-SCALAR & VECTOR LECTURE-V-MULTIPLICATION OF VECTORS | |||
| 1.51-SCALAR & VECTORS-V- MULTIPLICATION OF VECTORS-QUIZ-1 | |||
| Scalar product | |||
| VECTOR PRODUCT | |||
| VECTOR FINAL | |||
| Complete Vector | |||
| Vector-5-16-05-25 | |||
| Complete Vector Live test 19-05-25 | |||
| Mathematical tools | |||
| GEOMETRICAL MEANING OF DIFFERENTIATION | |||
| INTEGRATION | |||
| BASIC OF KINETATICS | |||
| Units and Measurement | |||
| Vector addition & Subtraction Surprise test-3 | |||
| VECTOR POLYGON | |||
| Units and Measurement | |||
| 0.41 - Measurement of Angles -Quiz-level - 1 | |||
| CALCULUS | |||
| 1.0 Kinematics-LECTURE-1- basic of kinematics | |||
| 1.1-BASIC OF KINEMATICS - QUIZ -1 | |||
| 1.2 - BASIC OF KINEMATICS - QUIZ-2 | |||
| 1.3 - BASIC OF KINEMATICS - QUIZ-3 | |||
| 1.4 - BASIC OF KINEMATICS - QUIZ-4 | |||
| 1.5 - BASIC OF KINEMATICS - QUIZ-5 | |||
| 1.6 - BASIC OF KINEMATICS - QUIZ-6 | |||
| 1.7 - BASIC OF KINEMATICS-SUBJECTIVE-QUIZ-7 | |||
| VOLOCITY | |||
| Basic of kinematics-19-05-25 | |||
| motion under constant acceleration -21-05025 | |||
| BASIC OF KINEMATICS - LIVE TEST-1 | |||
| MOTION UNDER CONSTANT ACCELERATION | |||
| CONSTANT ACCELERATION | |||
| PTM - ! | |||
| 1.20- Motion under const acc-LECTURE-2. | |||
| 1.21-MOTION UNDER CONSTANT ACCELERATION-QUIZ-1 | |||
| 1.22-MOTION UNDER CONSTANT ACCELERATION-QUIZ-2 | |||
| 1.23-MOTION UNDER CONSTANT ACCELERATION-QUIZ-3 | |||
| MOTION UNDER CONSTANT ACCELERATION LIVE TEST-1 | |||
| Motion under constant acceleration | |||
| Motion under conatant acceleration-1-22-05-25 | |||
| motion under constant acceleration - 24-05-25 | |||
| Motion under constant acceleration- live test-25-05-25 | |||
| Motion under constant acc -26-05-25 | |||
| Motion under constant accelwration- 26-05-25 | |||
| Motion under gravity | |||
| Motion under constant acceleration | |||
| Motion 31-05-25 | |||
| Motion under gravity Live test 01-06-25 | |||
| Projectile motion 02-06-25 | |||
| Projectile motion - 04-06-24 | |||
| Projectile motion - 05-06-025 | |||
| Projectile motion - 07-06-25 | |||
| Motion under constant acceleration Live test 07-06-25 | |||
| Projectile motion - 09-06-25 | |||
| Projectile Motion - 11-06-25- Live class | |||
| 1.30 - Motion Under Gravity - LECTURE-3 | |||
| 1.31-MOTION UNDER GRAVITY- QUIZ-1 | |||
| 1.32-MOTION UNDER GRAVITY- QUIZ-2 | |||
| Projectile motion on an inclined plane | |||
| PROJECTILE MOTION -3 | |||
| PROJECTILE MOTION | |||
| Projectile motion 12-06-25 | |||
| Relative motion -14-06-25 | |||
| Relative motion - 14-06-25 | |||
| Projectile motion - 15-06-25-Live test- | |||
| Relative Motion - 17-06-25 Live | |||
| Motion in a Straight Line | |||
| Motion in a Straight Line | |||
| Sanding wave | |||
| Sound | |||
| Motion in a Straight Plane | |||
| Motion in a plane | |||
| 1.40 -Projectile on horizontal plane-LECTURE-4 | |||
| 1.41 - Projectile on horizontal plane-QUIZ -1 | |||
| 1.42 - Projectile on horizontal plane - QUIZ -2 | |||
| 1.43 - Projectile on the horizontal plane - QUIZ -3 | |||
| 1.44 - Projectile on horizontal plane - QUIZ -4 | |||
| MOTION ON INCLINED PLANE | |||
| Motion in 2 -D (projectile motion) LIVE TEST-1 | |||
| Relative motion- 16-06-25 | |||
| Relative Motion - 19-06-25 | |||
| Relative motion Live class -20-06-25 | |||
| Circular motion-24-06-25 | |||
| Relative motion 20-06-25 | |||
| Relative motion 22-06-25 Live test | |||
| Circular motion 23-06-25 | |||
| PROJECTILE MOTION LIVE TEST-2 | |||
| 2.70 -Relative Motion-LECTURE-7 | |||
| BASIC OF RELATIVE MOTION -QUIZ-1 | |||
| Circular motion | |||
| RELATIVE MOTION | |||
| Relative motion -2 | |||
| RELATIVE MOTION LIVE TEST-1 | |||
| Relative Motion-2 | |||
| Velocity of approach | |||
| Relative Motion live test - 2 | |||
| 2.60 -Circular motion-LECTURE-6 | |||
| Kinematics of Circular motion -21-06-25 | |||
| 2.61 - BASIC OFCIRCULAR MOTION - QUIZ-1 | |||
| 2.62 - BASIC OFCIRCULAR MOTION - QUIZ-2 | |||
| 2.63 - BASIC OFCIRCULAR MOTION - QUIZ- 3 | |||
| 2.64 - BASIC OFCIRCULAR MOTION - QUIZ- 4 | |||
| Circular motion | |||
| Circular motion | |||
| CIRCULAR MOTION -2 | |||
| CIRCULAR MOTION -2 | |||
| CIRCULAR MOTION LIVE TEST -1 | |||
| Circular motion-2 | |||
| PCM - XI - Monthly test - 1 -Live test | |||
| Laws of Motion | |||
| Laws of Motion | |||
| Laws of Motion Notes | |||
| Laws of Motion Notes | |||
| LOM -26-06-25 | |||
| Laws of motion Live 28-06-25 | |||
| LOM 01-07-25 | |||
| LOm 03-7-25 | |||
| LOM - 04-07-25 | |||
| LOM Pseudo Force -05-07-25 | |||
| LOM-27-06-25 | |||
| Laws of motion test-1- 29-06-25 | |||
| Laws of motion Live test - 2 -06-07-25 | |||
| LOM 08-07-25 Live | |||
| LOM 10-07-25 Live class | |||
| LOM -11-07-25-Live | |||
| LOM 12-07-25 | |||
| LOM-2- 13 - 07- 25 | |||
| LOM-3-15-07-25 Live | |||
| LOM-3-17=07-25 Live | |||
| LOM -3- 18-07-25 Live test | |||
| LOM -4 19-07-25 Live | |||
| LOM -5-20-07-25 | |||
| Lom -6-22-07-25 Live | |||
| LOM-5- 24-07-25- Live | |||
| LOM FRICTION - 25-07-25 | |||
| Friction - 26-07-25 _ Live | |||
| LOM -5-27-07-25 Live | |||
| LOM -7-29-07-25 Live | |||
| LOM-8-30-07-25 Live | |||
| 02-08-25 LOM - LIVE | |||
| LOM FRICTION - 01-08-25 Live test | |||
| LOM 03-08-25 Live | |||
| Dynamics of Circular motion 05-08-25 Live | |||
| Circular motion - 07-08-25 Live | |||
| Dynamics of circular motion -08 -08 -25 | |||
| Dynamics of circular motion - 10-08-25 live | |||
| 1.0 -Fundamental forces-LECTURE-1 | |||
| 3.11 - Laws of motion - quiz-1 | |||
| 3.12 - Laws of Motion - Quiz-2 | |||
| 3.00 - LAWS OF MOTION - Lecture -1 | |||
| FUNDAMENTALS OF FORCE LIVE TEST-1 | |||
| 3.12 - LAWS OF MOTION | |||
| 3.20 -LAWS OF MOTION LECTURE-2 | |||
| 3.21 - Laws of Motion - Quiz-1 | |||
| 3.21 - Laws of Motion - Quiz-2 | |||
| 3.21 - Laws of Motion - Quiz-3 | |||
| 3.21 - Laws of Motion - Quiz-3 | |||
| 3.21 - Laws of Motion - Quiz-4 | |||
| 3.30 -Constraints Relations-LECTURE-3 | |||
| 3.31 - Constraints Relations - Quiz - 1 | |||
| 3.32 - Constraints Relations - Quiz -2 | |||
| COSTRAINTS TELATIONS | |||
| LOM 4 | |||
| LOM | |||
| LOM-5 | |||
| LOM-6 | |||
| Newton's law motion without friction LIVE TEST-2 | |||
| LOM-4 | |||
| LOM-5 | |||
| Newton's law motion without friction LIVE TEST-3 | |||
| lom-6 | |||
| Newton's Laws of motion without friction LIVE TEST - 4 | |||
| NLM | |||
| Friction | |||
| 4.0 -FRICTION-LECTURE-4 | |||
| 3.41 - Friction - Quiz - 1 | |||
| 3.42 - Friction - Quiz - 2 | |||
| Friction -2 | |||
| Circular motion | |||
| Dynamics of circular motion | |||
| Dynamics of c.m. | |||
| FRICTION- LIVE TEST | |||
| M.T. +KIN+LOM & M.C. + ATOM+P.T. +C.B+GASS LAW & Q.E. +S.S. +T.R. +INEQUL | |||
| LOM-6 | |||
| PTM | |||
| Wok Energy and Power | |||
| Work, Power and Energy | |||
| 4.10- WEP-LECTURE-1-WORK DONE BY A CONSTANT FORCE | |||
| 4.11- Work done by a constant force | |||
| Work energy And power-12-08-25-Live | |||
| Work-21-08-25- Live | |||
| WEP-26-08-25-Live | |||
| WEP- 28-08-25- Live | |||
| Work done by a force-live class- 04-08-24 | |||
| Work done by constant force- Live test-05-08-24 | |||
| Work done by variable foce | |||
| Work done by variable force | |||
| Work energy theorem -Live test - 13- 08 -24 | |||
| Work -14-08-25 Live | |||
| Work energy theorem 16-08-25-Live | |||
| Work energy theorem -17-08-25- Live | |||
| Work energy theorem | |||
| Work energy theorem 15-08-25 Live test | |||
| WEP-23-08-25- Live | |||
| Conservation of energy-19-08-25-Live | |||
| Potential energy-22-08-25-Live test | |||
| WEP-2408-25-Live | |||
| WEP-30-08-25-Live | |||
| WEP-31-08-25-Live | |||
| WEP -02-09-25- Live | |||
| WEP-o4-09-25-Live | |||
| WEP-06-09-25_live | |||
| C.M.-07-09-25-Live | |||
| Power -05-09-25- Live test | |||
| Work energy theorem-11-08-24 | |||
| Conservation of mechenical energy-29-08-25-Live test | |||
| Potential energy-15-08-24- Live class | |||
| Potential energy - 21-08-24 | |||
| Conservation of mechanical energy live class -17-08-24 | |||
| Centre of mass | |||
| C.M.-09-09-25-Live | |||
| CM-09-09-25 | |||
| cm-11-09-25-Live | |||
| Center of mass -12-09-25 Live test | |||
| CM-13-09-25-Live | |||
| Motion of CM-14-09-25-Live | |||
| CM.18-09-25 _live | |||
| Motion of centre of mass-26-09-25-Live test | |||
| Collision-20-09-25-Live | |||
| Collision 21-09-25-Live | |||
| Collision -23-09-25-Live | |||
| Collision-25-09-25-Live | |||
| Coolision -27-09-25-Live | |||
| Collision -28-09-25- Live | |||
| Collision -30-09-25-Live | |||
| collision- 02-09-25-Live | |||
| Collision-03-10-25-Live test | |||
| Centre of mass -2 - Live class -22-08-24 | |||
| Centre of mass -3-Live class -24-08-24 | |||
| Motion of C.M. - Live class -25-08-24 | |||
| Centre of mass Live test-1 - 27-08-24 | |||
| Motion of centre of mass -Live class- 29-08-24 | |||
| Collision - Live class - 31-08-24 | |||
| Collision Live class -01-09-24 | |||
| 1D-Collision - Live test-03-09-24 | |||
| Collision Live class 05-09-24 | |||
| Oblique collision Live class -07-09-24 | |||
| Oblique collision Live test-10-09-24 | |||
| Rotational kinematics | |||
| Rotation-05-10-25-Live | |||
| Rotation-07-10-25-Live | |||
| Rotation 11-10-25-Live | |||
| Rotation 12-10-25-Live | |||
| Rotation-09-10-25-Live | |||
| Rotation-17-10-25-Live test | |||
| Rolling Live test- 08-10-24 | |||
| Systems of Particles and Rotational Motion | |||
| System of particles and rotational motion | |||
| M.I.-Live class-12-09-24 | |||
| Theorem of parallel & perpendicular Axis Live class -13-09-24 | |||
| Moment of inertia-10-10-25-Live test | |||
| Rotation-18-10-25-live | |||
| Angular momentum Live class -15-09-24 | |||
| Moment of inertia Live test-17-09-24 | |||
| Angular momentum -Live class -19-09-24 | |||
| Torque Live class -21-09-24 | |||
| Torque Live Class -22-09-24 | |||
| Angular moment and torque Live test-24-09-24 | |||
| Angular momentum-14-10-25-live | |||
| Rotational statics Live class -26-09-24 | |||
| C of A.M. Live class-29-09-24 | |||
| Angular moment and torque Live test-01-10-24 | |||
| Angular momentum Live class-03 -10-24 | |||
| Angular momentum-16-10-25-Live | |||
| Angular moment Live class -05-10-24 | |||
| Angular momentum Live class 06-10-24 | |||
| Rolling 10-01-24- Live class | |||
| rolling -13-10-24-Live class | |||
| Full rotation Live test -15-10-24 | |||
| Rotation -21-10-25-Live | |||
| Gravitation | |||
| Gravitation | |||
| 8.00 -Newtons law of gravitation-LECTURE-1 | |||
| 8.11 Quiz-I-Newtons law of gravitation-LECTURE-1 | |||
| 8.12 Quiz-II-Newtons law of gravitation-LECTURE-1 | |||
| Gravitation Live class -17-10-24 | |||
| Gravitational field Live class -19-10-24 | |||
| Gravitational Field | |||
| Gravitational field Live class - 20-10-24 | |||
| Gravitational Field 22-10-24 Live test | |||
| Gravitational field Live class-24-10-24 | |||
| Gravitational field Live class -26-10-24 | |||
| Gravitational field Live class- 27-10-24 | |||
| Gravitational Field 29-10-24 Live test | |||
| Gravitational potential Live class 02-11-24 | |||
| Gravitational potential -03-11-24 | |||
| Gravitational potential Live test-05-11-24 | |||
| Gravitational P.E. Live class -07-11-24 | |||
| Gravitational P.E. | |||
| Gravitational P.E.- 09-11-24 | |||
| Variation of g Live class -10-11-24 | |||
| Kepler's law 12-11-24-Live test | |||
| Satellite and planet Live class- 14-11-24 | |||
| Mechanical Properties of Solids | |||
| Mechanical Properties of solids | |||
| Mechanical Properties of Fluids | |||
| Mechanical Properties of Fluids | |||
| Fluid Live class -16-11-14 | |||
| Hydrostatics -17-11-24- Live class | |||
| Hydrostatics - 19-11-24 - Live test | |||
| Hydrodynamics- 21-11-24- Live class | |||
| Hydrodynamics 23-11-24 Live class | |||
| BERNOULLI EQUATION-24-11-24 | |||
| BERNOULLI TREOREM -26-11-24- Live test | |||
| Hydrodynamics Live class 28-11-24 | |||
| Elasticity Live class -30-11-24 | |||
| Elasticity 30-11-24- Live class | |||
| Elasticity Live class -01-12-24 | |||
| Elasticity Live test -3-12-24 | |||
| Fluid Live class --5-12-24 | |||
| Fluid Live class -7-12-24 | |||
| Fluid 08-12-24 Live | |||
| Surface tension 10-12-24- Live test | |||
| Surface tension-3-12-25-live | |||
| 9.60 -Viscosity-LECTURE-6 | |||
| Viscosity Live class - 12-12-24 | |||
| Viscosity Live class -14-12-24 | |||
| Fluid-27-12-25-Live | |||
| Thermal Properties of Matter | |||
| Thermal Properties of Matter | |||
| Calorimetry Live 20-02-25 | |||
| Coulometry and Kinetic theory of gases Live test - 25-02-25 | |||
| Kinetic theory of gases Live -27-02-25 | |||
| Thermal Expansion | |||
| Thermal expansion Live - 16-02-25 | |||
| Thermal expansion-09-11-25-Live | |||
| Thermometry & thermal expansion Live -18-02-25 | |||
| Thermodynamics | |||
| Thermodynamics | |||
| Laws of thermodynamics Live -01-03-25 | |||
| First law thermodynamics -04-03-25 - Live Test | |||
| Laws of T.D. Live 06-03-25 | |||
| Kinetic theory of gases | |||
| Kinetic theory of gases Live -23-02-25 | |||
| Kinetic theory of gases 11-11-25 | |||
| Thermometry & Kinetic theory of gases 14-11-25-Live test | |||
| Kinetic theory of gases-15-11-24-live | |||
| Kinetic theory of gas -18-11-25-live | |||
| Calorimetry-20-11-25-live | |||
| Laws of themodynamics- 22-11-25-Live | |||
| Laws of thermodynamics-23-11-25-Live | |||
| Specific heat of gases-25-11-25-live | |||
| Heat transfer -27-11-25-Live | |||
| Heat tansfer-30-11-25-Live | |||
| Heat-02-12-25-live | |||
| Heat -04-12-25-live | |||
| Heat 06-12-25-Live | |||
| Kinetic theory of gases | |||
| Kinetic Theory | |||
| Kinetic Theory of Gases | |||
| Specific heat of gases | |||
| Specific heat of gasses | |||
| Heat transfer | |||
| Oscillation | |||
| Oscillations | |||
| 11.10-BASIC OF S.H.M-LECTURE-1 | |||
| SHM-23-10-25-Live | |||
| SHM-25-10-25-live | |||
| Basic of Linear SHM-Live test-24-10-25 | |||
| SHM.-31-10-25-Live test | |||
| Angular SHM-01-11-25 | |||
| Fluid-06-11-25-live | |||
| SHM -26-10-25-Live | |||
| SHM.-30-10-25-Live | |||
| Cvoposition of SHM-02-11-25-Live | |||
| SHM.-04-11-25 | |||
| SHM 15-12-24 LIVE | |||
| Basic of SHM Live test -17-12-24 | |||
| SHM Live -19-12-24 | |||
| SHM LIVE -22-12-24 | |||
| Dynamics of S.H.M. Live test -24-12-24 | |||
| Dynamics of SHM -LIVE -26-12-24 | |||
| Dynamics of shm -28-12-24 | |||
| Dynamics of SHM | |||
| Dynamics of SHM -29-12-24 | |||
| Dynamics of SHM 29-12-24 LIVE | |||
| Dynamics of Angular SHM.-02-01-25- Live | |||
| composition of SHM Live -04-01-25 | |||
| Damped SHM -05-01-25 | |||
| SHM-2 LIVE TEST -07-01-25 | |||
| Damped SHM LIVE-09-01-25 | |||
| Damped SHM -11-01-25- LIVE | |||
| Damped & Forced oscillation | |||
| SHM-07-11-25-Live test | |||
| SHM-08-11-25-Live | |||
| Waves | |||
| Waves | |||
| 1.0 Basic of Waves-LECTURE-1 | |||
| 13.10 Assignment-I-Basic of Waves-LECTURE-1 | |||
| WAVES -16-01-25 | |||
| Wave motion -18-01-25-Live | |||
| Wave motion & reflection -19-01-25-Live | |||
| Waves -21-01-25 | |||
| Superposition of waves -23-01-25 | |||
| String Waves -13-12-25-Live | |||
| String wave-14-12-25-Live | |||
| Sanding waves -25- 01-25 Live | |||
| Stationary waves -25-01-25- Live | |||
| Standing waves -26-01-25-Live | |||
| Sound 2-24/2/24 | |||
| Sound 18-12-25-Live | |||
| Superposition of waves-19-12-25-Live test | |||
| Sound wave-20-12-25-Live | |||
| Sound-21-12-25-Live | |||
| Doplar effect-23-12-25-Live | |||
| Doppler evvect-25-12-25-Live | |||
| Properties of matter | |||
| Beats & Doppler effect | |||
| Superposition of Waves - 28-01-25 | |||
| speed of sound -30-01-25-live | |||
| Superposition of sound - 01-02-25- Live | |||
| Superposition of Sound -Live-01-02-25 | |||
| Standing wave of sound - 02-02-25- Live | |||
| Organ Pipe -04-02-25-Live | |||
| Organ pipe LIVE-06-02-25 | |||
| Doppler effect Live -08-02-25 | |||
| Sound final Live 09-02-24 | |||
| Sound complete Live Test -11-02-25 | |||
| Sound | |||
| The Story of Waves | |||
| Coulomb's Law | |||
| Electrostatics-010126-Live | |||
| Properties of charges-02-01-26-Live test | |||
| Electric field-03-01-26-Live | |||
| Electric field-04-01-25-Live | |||
| Electric field-07-01-26-Live | |||
| Electric Field-08-01-26-Live | |||
| Electric field-10-01-26-Live | |||
| Electric field-11-01-26-Live | |||
| Electric field -13-01-26-Live | |||
| Coulomb's Law | |||
| Coulomb's Law | |||
| Coulomb's Law | |||
| Electric field | |||
| Electric field | |||
| Field | |||
| electric field | |||
| Electric field | |||
| Field | |||
| Electric potential | |||
| Electric potential and P.E. | |||
| Relation between E & V-15-01-26-Live | |||
| Electric dipole-16-01-26-Live test | |||
| Dipole 17-01-26-Live | |||
| Aplication of Gauss' Law | |||
| Electric potential | |||
| Electric potential | |||
| Electric Dipole | |||
| Dipole | |||
| Electrostatics | |||
| Electric line of forces | |||
| Electric field lines:-18-01-26 | |||
| Electric flux-20-01-26-Live | |||
| Electric flux | |||
| Application o0f Gauss' law-22-01-26-Live | |||
| Gauss's Law-23-01-26-Live tast | |||
| Gauss' law & conductor-24-01-26-Live | |||
| Gauss's law & conductors-27-01-26 | |||
| Gauss's law-29-01-26-Live | |||
| Gauss's law-2-30-01-26-Live test | |||
| Capacitor-31-01-26-live | |||
| Capacitors-01-02-26-Live | |||
| Capacitive circuit-03-02-26-live | |||
| Capacitive circuit -05-02-26-Live | |||
| Capacitors- 06-02-26-live | |||
| Capacitors and circuit-10-02-26-Live | |||
| Capacitor-12-02-26-Live | |||
| Capacitor- 14-02-26-Live | |||
| Gauss's law &conductors | |||
| Delta -star cinversion-15-02-26-live | |||
| Capacitor-17-02-26-Live | |||
| Gauss' Law | |||
| Gauss's Law- | |||
| Electric field lines and Gauss's law | |||
| Microscopic view of current-19-02-26-Live | |||
| Microscopic view of current electricity 21-02-26-Live | |||
| Microscopic view of current-22-02-26-Live | |||
| KVL & KCL 23-02-26-Live | |||
| Superposition theorem 26-02-26-Live | |||
| Current-28-02-26 | |||
| RC Circuit- 01-03-26-Live | |||
| RC circuit-03-03-26-Live | |||
| RC-circuit-05-03-26-Live | |||
| Electrical power-07-03-26-Live | |||
| Electrical instrument-08-03-26-live | |||
| Electric current-10-03-26-Live | |||
| Electric current-0=12-03-26-Live | |||
| Current-14-03-26-Live | |||
| Current-16-03-26-Live | |||
| Magnetics-19-02-26-live | |||
| Magnetics -28-03-26-live | |||
| Magnetics 29-03-26-Live | |||
| Magnetics-31-03-26-Live | |||
| Magnetics-02-04-26-Live | |||
| Magnetic force-05-04-26-Live | |||
| Magnetic force-08-04-26-Live | |||
| Magnetic force 09-04-26-live | |||
| Magnetic force-11-04-26-live | |||
| Magnetic force-15-04-26-Live | |||
| Magnetic moment-18-04-26-Live | |||
| Magntic torque 19-04-26-Live | |||
| Magnetic torque-19-04-26-Live | |||
| Magnetics-22-04-26-Live | |||
| Earth's magnetic field-23-04-26-Live | |||
| E.M.I-30-04-26-Live | |||
| E.M.I.-02-05-26-Live | |||
| EMI-03-05-26-Live | |||
| E.M.I._-6-05-26-Live | |||
| E.M.I.-07-05-26-Live | |||
| E.M.I.009-05-26-Live | |||
| AC Fundamentals-10-5-26-Live | |||
| Ac-13-05-26-Live | |||
| AC-14-05-26-Live | |||
| AC resonance -16-05-26-Live | |||
| EM wavew-20--5-26-Live | |||
| E.M wave-23-05-26-Live | |||
| Wave speed-11-12-25-live | |||
| Basic of string waves-09-12-25 | |||
| Basic of string wave- 16-12-25-Live | |||
| JEE ADVANCE-1-17-11-26-Live Test | |||
| JEE ADVANCE-2- 18-11-28 -Live test | |||
| JEE ADVANCE-3-19-11-26-Live test | |||
| JEE ADVANE-4-20-11-26-Live test series | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :